
Linear Leeder MS002
| Technical Parameters | ||||||||
| Model of PF – PZ Series | PF-100PZ | PF-140PZ | PF-160PZ | PF-190PZ | PF-200PZ | PF-300PZ | ||
| Input voltage max (V) | 0 – 220 | |||||||
| nputcurrent (A) | 0.04 | 0.11 | 0.26 | 0.4 | 1.2 | 2 | ||
| Power (W) | 4 | 16 | 35 | 72 | 255 | 380 | ||
| Track transfer width (mm) | < 35 | < 80 | < 60 | < 80 | < 150 | < 200 | ||
| Track transfer length (mm) | 200 – 400 | 150 – 500 | 280 – 600 | 180 – 700 | 200 – 700 | 200 – 1000 | ||
| Bear load (kg) | 1.5 | 2.5 | 3.5 | 5 | 25 | 30 | ||
| Applixable controller | Standard | SDVC31-S (CUH) | SDVC31-M (CUH) | |||||
| Feedback | SDVC34-MR (CUH) | |||||||
VI
JP


















