
Linear Feeder MS001
| Technical parameters | ||||||
| Model of PF – PT Series | PF-80PT | PF-100PT | PF-140PT | PF-160PT | PF-190PT | |
| Input voltage max (V) | 0 – 220 | |||||
| Inputcurrent (A) | 0.06 | 0.04 | 0.11 | 0.26 | 0.4 | |
| Power (W) | 4 | 4 | 16 | 35 | 72 | |
| Track transfer width (mm) | < 35 | < 35 | < 55 | < 60 | < 90 | |
| Track transfer length (mm) | 140 – 350 | 120 – 350 | 155 – 500 | 200 – 600 | 200 -700 | |
| Bear load (kg) | 0.8 | 1.5 | 2.5 | 3.5 | 5 | |
| Applixable controller | Standard | SDVC31-S (CUH) | ||||
| Feedback | SDVC34-MR (CUH) | |||||
VI
JP










