Thông số kỹ thuật Desktop TDRV Series
Item/Model | TDRV-3310 |
Number of axes | 3 |
Maximum working area (X / Y / Z ) (mm) | 300x300x100 |
Workpiece payload (kg) | 5 |
Tool payload (kg) | 3 |
Unit weight (kg) | 19 |
Dimensions (WxHxD)(mm) | 466x600x520 |
Maximum speed (XY / Z) (mm/s) *1 | 500 / 250 |
Repeatability*2 | ±0.02 |
Drive system | 2 Phase Pulse Motor |
Control Method | PTP (Point to Point) Control, CP (Continuous Path) Control |
Interpolation | 3-dimensional linear and arc interpolation |
Teaching Method | Remote Teaching (JOG), Manual Data Input (MDI) |
Memory capacity | 1-999 programs/ 4000 points per program |
General-purpose I/O | 12 inputs / 12 outputs |
Screen Display Options | English, Vietnamese |
Power supply | Auto-switching, AC200–240V, 350 W |
Working temperature (° C) | 10–40 |
Relative Humidity (%) | 20-90 (non condensing) |
Applicable screw diameter | M0.6~M4 (mm) |
Mọi thông tin chi tiết liên quan đến việc ứng dụng các sản phẩm tự động hóa, tự động trong nhà máy thông minh, quý khách hàng vui lòng liên hệ TCI.
CÔNG TY TNHH CÔNG NGHIỆP TRÍ CƯỜNG
- Hotline : 0985 118 979
- Website : https://tci.vn/
- Email : sales.01@tci.vn và binhdt@tci.vn
- Địa chỉ nhà máy: Km16+800, Quốc lộ 3, Cụm Công nghiệp ô tô Nguyên Khê, Nguyên Khê, Đông Anh, Hà Nội